Subscribe to RSS
DOI: 10.1055/s-0028-1087983
Partially Saturated Indeno[1,2-b]indole Derivatives via Deoxygenation of Heterocyclic α-Hydroxy-N,O-hemiaminals
Publication History
Publication Date:
02 March 2009 (online)
Abstract
A series of 3-aminocyclohex-2-enones were reacted with indane-1,2,3-trione monohydrate (ninhydrin) yielding 4b,9b-dihydroxyindeno[1,2-b]indoles that were deoxygenated to indeno[1,2-b]indoles.
Key words
ninhydrin - deoxygenation - 3-aminocyclohex-2-enones - indeno[1,2-b]indoles - N,O-hemiaminals
Recently we reported on the reaction of indane-1,2,3-trione monohydrate (ninhydrin, 1) and amidines 2, which gave vic-dihydroxy-substituted indeno[1,2-d]imidazoles. [²]

Scheme 1 Indeno[1,2-d]imidazoles via deoxygenation of vic-dihydroxy-substituted indeno[1,2-d]imidazoles
We found that the resulting N-substituted vic-dihydroxy-indenoimidazoles 3 were deoxygenated by mixtures of thionyl chloride and heterocyclic bases, such as pyridine or imidazole. Furthermore we optimized this reaction and found N,N,N′,N′-tetramethylsulfurous acid diamide (4) or its ethyl analogue as novel reagents, [³] which were well suited to this purpose. In our mechanistic reflections, we postulated the formation of an intermediate β-sultine via an iminium cation and fragmentation with formation of an olefinic bond. [4] Thus the respective indeno[1,2-d]imidazoles 5 were formed by a short and simple procedure in acceptable to good yields. The convenience of this reaction promises to be useful in the preparation of a wide variety of related indene-annulated imidazoles as they are required for structure-activity relationship studies (Scheme [¹] ).
Continuing this work, we planned to test the synthetic potential of 4 in the deoxygenation of structural different vic-diols, generated by the reaction of 1 with 1,3-dinucleophiles, such as push-pull olefins.
In the literature there is only one short communication on this subject. The reaction of 1 with 4-aminopent-3-en-2-one or 3-aminocrotonic acid derivatives yields vic-dihydroxyindeno[1,2-b]pyrroles. [5]
In our investigations, we chose cyclic enaminones, such as 3-aminocyclohex-2-enones 7, to avoid complications due to E/Z-isomerization of the double bond. Though cyclic enaminones are widely used synthons in heterocyclic chemistry, their reaction with 1 has not been previously reported. [6] [7] Therefore, first the reaction of 1 with cyclic enaminones, such as 7, had to be investigated.
A short retrosynthetic study shows that the reaction of 7 and 1 may provide vic-dihydroxy-indenoindoles 8 or/and 9 (Scheme [²] ). Both of the possible cyclic products differ from 3 in the presence of only one N,O-hemiaminal substructure, neighboring a tertiary alcohol functionality. The consequences of this structural change on the subsequent deoxygenation reaction with 4 were the second aspect of this investigation. It may lead to the partially saturated indenoindoles 10 or/and its regioisomer, which are new.
Indenoindoles served as an attractive target for pharmacological studies. In the last few years, indeno[1,2-b]indoles have been reported as powerful lipid peroxidation inhibitors, [8] potassium channel openers, [9] DNS intercalators and topoisomerase II inhibitors, [¹0] estrogenic agents, [¹¹] or inhibitors of protein kinase CK 2, [¹²] indicating a growing interest in this class of compounds.
Among the existing procedures for the preparation of indenoindoles, the Fischer indolization starting with an indanone via the respective phenylhydrazones serves as the most common method. [¹³] [¹4] Recently, two new syntheses by transformation and reduction of 2-nitrobenzylidenephthalide, generated either by intramolecular cyclization of 2-(2-nitrophenylethynyl)benzoic acid [¹5] or by reaction of a phthalidyl-phosphonium bromide with 2-nitrobenzaldehyde, [¹0] and cyclization of the resulting amino compounds, had been published. Some articles have been written about the formation of vic-dihydroxy-indenoindolones by the reaction of 1 with aromatic amines, bearing an electron-donating group para to the amine. [¹6]
We now report on our investigations of the reaction of cyclic enaminones 7 and indane-1,2,3-trione monohydrate (1) to yield vic-dihydroxy-indenoindoles 9 and the subsequent deoxygenation reaction with N,N,N′,N′-tetramethylsulfurous diamide (4), which gave the partially unsaturated indenoindoles 10.
Access to the 3-aminocyclohex-2-enones 7A1-7E2 (Table [¹] ) was achieved according to published procedures by refluxing cyclohexane-1,3-diones 6 with primary amines in benzene and removal of water as an azeotrope with a Dean-Stark water trap; [¹7] for 7A1, 7A2, 7B1, and 7C1, (R¹ = H, Me) ammonia or methylamine, respectively, was passed through the boiling solution of the cyclohexane-1,3-dione 6. Compound 7B10 was synthesized by mixing equimolar amounts of cyclohexane-1,3-dione (6B1), glycine methyl ester hydrochloride, and triethylamine. The heterocyclic enaminone 7F1 (X = N) was prepared from the analogous piperidine-3,5-dione according to published procedures. [¹8] The reaction products 7 were isolated in good to excellent yields. Most of the enaminones were of sufficient purity to use without further purification.
7-10 | X | R¹ | R² | R³ | R4 |
A1 | C | H | H | Me | Me |
A2 | C | Me | H | Me | Me |
A3 | C | Bn | H | Me | Me |
A4 | C | Ph | H | Me | Me |
B1 | C | H | H | H | H |
B2 | C | Pr | H | H | H |
B3 | C | (CH2)5Me | H | H | H |
B4 | C | (CH2)7Me | H | H | H |
B5 | C | i-Pr | H | H | H |
B6 | C | Bn | H | H | H |
B7 | C | (CH2)2Ph | H | H | H |
B8 | C | (CH2)3Ph | H | H | H |
B9 | C | CH(Me)Ph | H | H | H |
B10 | C | (CH2)3OEt | H | H | H |
B11 | C | 4-MeOC6H4CH2 | H | H | H |
B12 | C | 3,4-(MeO)2C6H3(CH2)2 | H | H | H |
B13 | C | (CH2)2NMe2 | H | H | H |
B14 | C | (CH2)3NMe2 | H | H | H |
B15 | C | 2-pyridylmethyl | H | H | H |
B16 | C | (CH2)2OH | H | H | H |
B17 | C | (CH2)3OH | H | H | H |
B18 | C | CH2CO2Me | H | H | H |
B19 | C | Ph | H | H | H |
C1 | C | H | CO2Me | Me | H |
C2 | C | i-Pr | CO2Me | Me | H |
C3 | C | Bn | CO2Me | Me | H |
C4 | C | Ph | CO2Me | Me | H |
D1 | C | Me | H | Ph | H |
D2 | C | Bn | H | Ph | H |
D3 | C | Ph | H | Ph | H |
E1 | C | i-Pr | H | Me | H |
E2 | C | Bn | H | Me | H |
E3 | C | (CH2)2Ph | H | Me | H |
E4 | C | Ph | H | Me | H |
F1 | N | Bn | H | Bn | H |
To prepare the vic-dihydroxy-indenoindoles 9, a solution of equimolar amounts of the corresponding enaminones 7 and 1 in an appropriate solvent were stirred at ambient temperature. The reaction was monitored by TLC and terminated when the substrates had disappeared. Furthermore TLC showed, that only one compound was produced (Table [²] ). Spectroscopic data (¹H NMR and ¹³C NMR, Table [³] ) revealed that this was a cyclization product with two ¹H resonances due to OH functionalities, corresponding to the ¹³C resonances in the range of δ = 83-84 and 93-96. However an unambiguous assignment, which of the two isomeric vic-dihydroxy-indenoindolones 8 or 9 had been produced, could not be made. Therefore, the reaction product of 7B1 and 1 was studied by X-ray diffraction analysis, which clearly confirmed the structure of the 4b,9b-dihydroxy-4b,5,6,7,8,9b-hexahydroindeno[1,2-b]indole-9,10-dione (9B1) (Figure [¹] ). ¹H NMR spectra and ¹³C NMR spectra of 9B9, 9C, 9D, and 9E show a dual set of signals, indicating that mixtures of two diastereomers were obtained.
The deoxygenation of 9 was performed according to a procedure that we have recently published. [4] To a solution of 9 in N,N-dimethylformamide, acetic acid, and 4 were added and the mixture was stirred for 3-8 hours. Immediately after the addition the temperature rose to 30-40 ˚C and the color of the mixture turned red. The products 10 could be isolated by the usual procedures in good to excellent yields (Table [4] ). Structural proof was obtained from spectroscopic data (¹H NMR, ¹³C NMR, IR, MS, Table [5] ), elemental analysis, and X-ray diffraction analysis of 10B5 (Figure [²] ). The shielding effect of the N-phenyl ring in 9/10A4, 9/10B19, 9/10D3, 9/10C4, and 9/10E4 respectively accounts for a significant high field shift of H4 to δ = 6.5-6.75 in their ¹H NMR spectra.

Scheme 2 Synthesis of vic-dihydroxy-indeno[1,2-b]indoles 9. Reagents and conditions: (i) R¹NH2, benzene, reflux, 3-8 h, 60-95%; (ii) indane-1,2,3-trione monohydrate (1), CHCl3 (MeOH), r.t., 8-24 h, 40-90%.

Figure 1 X-ray crystal structure of 9B1˙MeOH; displacement ellipsoids are drawn at the 30% probability level, radii of hydrogen atoms are chosen arbitrarily and the hydrogen atom labels are omitted for clarity

Scheme 3 Synthesis of Indeno[1,2-b]indoles. Reagents and conditions: (i) R4 = H: 5% aq KOH, reflux, 30-40%; (ii) R¹NH2, benzene, reflux, 3-8 h, 40-90%; (iii) 1, CHCl3 (MeOH), r.t., 8-24 h, 40-90%.; (iv) 4, DMF, AcOH, r.t., 3-8 h, 60-95%; (v) R4 = H: R¹NH2, benzene, reflux, 3-8 h, 40-90%; (vi) 1, CHCl3 (MeOH), r.t., 8-24 h, 40-90%.; (vii) 4, DMF, AcOH, r.t., 3-8 h, 60-95%; (viii) 5% aq KOH, reflux, 30-40%.
Hydrolysis and decarboxylation of 6C gave 6E (Scheme [³] , steps i-iv, route A) in only moderate yields, hence an alternative route B for the preparation of 10E may be more efficient with respect to higher overall yields. Route B (Scheme [³] , step v-viii) starting with aminolysis of 6C to 7C proceeds in a similar sequence to 10C, which gave 10E by hydrolysis and decarboxylation (Scheme [³] , step viii). In our hands the synthesis of 10E2 via route B with 38% gave somewhat higher yields than via route A with 31%.

Figure 2 X-ray crystal structure of 10B5; displacement ellipsoids are drawn at the 30% probability level, radii of hydrogen atoms are chosen arbitrarily and the hydrogen atom labels are omitted for clarity
In conclusion, we have found that the reaction of indane-1,2,3-trione monohydrate (1) with cyclic enaminones 7 yields vic-dihydroxy-indeno[1,2-b]indoles 9. The vic-deoxygenation of 9 with N,N,N′,N′-tetramethylsulfurous diamide (4) provides an efficient and facile procedure for the synthesis of partially saturated indeno[1,2-b]indoles 10.
Melting points: Büchi melting point apparatus by Dr. Tottoli, not corrected. IR spectra: Perkin Elmer 177 and FT-IR 1600, using KBr discs. ¹H NMR spectra and ¹³C NMR spectra: Varian FT 80 (80 MHz/20 MHz), Bruker AC 200F (200 MHz/50 MHz) in the designated solvents with TMS as an internal standard; signals, labeled by * exchanged by addition of D2O. MS (EI) spectra: Finnigan 4200 quadrupole mass-spectrometer, equipped with a MASPEC datasystem; 70 eV ionizing potential. Microanalyses: Perkin Elmer Elemental Analyzer 2400/II. MPLC or flash chromatography was performed on 230-400 mesh silica (Merck). Solvents were purified by standard methods and dried over molecular sieves or sodium. N,N,N′,N′-Tetramethylsulfurous diamide (4) was prepared according to the literature. [¹9] Yields refer to products after one crystallization and are not optimized.
3-Aminocyclohex-2-enones 7; General Procedure
Method A: A soln containing equimolar quantities of a primary amine and a cyclohexane-1,3-dione 6 in benzene was refluxed at a Dean-Stark trap until the separation of H2O had finished (ca. 3 h). The solvent was removed in vacuo and the residual solid or viscous oil was triturated (EtOAc) to give 7 as a crystalline solid.
Method B: A soln of a cyclohexane-1,3-dione 6 was refluxed in a Dean-Stark trap and NH3 or MeNH2, respectively was passed through until the separation of H2O had finished (ca. 3 h). The solvent was removed in vacuo and the residual solid or viscous oil was triturated (EtOAc) to give 7A1, 7A2, 7B1, 7C1, 7D1, respectively, as crystalline solids.
4b,9b-Dihydroxy-4b,5,6,7,8,9b-hexahydroindeno[1,2- b ]indole-9,10-diones 9; General Procedure
Equimolar amounts of enaminone 7 (0.05 mol) and 1 (8.91 g, 0.05 mol) were dissolved in CHCl3 or MeOH (100 mL) and stirred at r.t. The solvent was evaporated in vacuo at max. 60 ˚C. The residue was triturated (acetone-H2O or EtOAc) to yield a white solid that was isolated by suction. A second quantity was received from the filtrate.
Compd | Yield (%) |
Mp (˚C) (Solvent) | Molecular Formulaa | ||||||||||||||||
9A1 | 66 |
229-230 (MeOH-H2O) | C17H17NO4 (299.33) | ||||||||||||||||
9A2 | 43 |
160-161 (EtOAc) | C18H19NO4 (313.35)b | ||||||||||||||||
9A3 | 70 |
188-189 (MeOH-EtOAc) | C24H23NO4 (389.44) | ||||||||||||||||
9A4 | 95 |
211-212 (EtOAc) | C23H21NO4 (375.42) | ||||||||||||||||
9B1 | 96 |
237-238 (MeOH) | C15H13NO4 (271.27) | ||||||||||||||||
9B2 | 94 |
187 (MeOH-H2O) | C18H19NO4 (313.34) | ||||||||||||||||
9B3 | 86 |
179 (MeOH) | C21H25NO4 (355.43) | ||||||||||||||||
9B4 | 89 |
148 (MeOH-H2O) | C23H29NO4 (383.48) | ||||||||||||||||
9B5 | 79 |
205 (MeOH) | C18H19NO4 (313.34) | ||||||||||||||||
9B6 | 85 |
209-210 (EtOH) | C22H19NO4 (361.39) | ||||||||||||||||
9B7 | 88 |
204 (MeCN) | C23H21NO4 (375.42) | ||||||||||||||||
9B8 | 77 |
128 (acetone) | C24H23NO4 (389.44)c | ||||||||||||||||
9B9 | 64 |
191 (MeOH) | C23H21NO4 (375.42)d | ||||||||||||||||
9B10 | 71 |
162 (EtOH) | C20H23NO5 (357.16) | ||||||||||||||||
9B11 | 95 |
152-153 (MeCN) | C23H21NO5 (391.42) | ||||||||||||||||
9B12 | 63 |
217-218 (MeOH) | C25H25NO6 (435.47) | ||||||||||||||||
9B14 | 54 |
183-184 (MeOH) | C20H24N2O4 (356.42) | ||||||||||||||||
9B15 | 81 |
228-229 (MeCN) | C21H18N2O4 (362.38) | ||||||||||||||||
9B16 | 73 |
209-210 (MeOH) | C17H17NO5 (315.32) | ||||||||||||||||
9B18 | 65 |
198-199 (MeOH) | C18H17NO6 (343.33) | ||||||||||||||||
9B19 | 91 |
212 (MeOH-H2O) | C21H17NO4 (347.36)e | ||||||||||||||||
9C2 | 76 |
171-172 (MeOH-H2O) | C21H23NO6 (385.41)f | ||||||||||||||||
9C3 | 81 |
173 (MeOH) | C25H23NO6 (433.46) | ||||||||||||||||
9C4 | 74 |
148 (MeOH-H2O) | C24H21NO6 (419.44) | ||||||||||||||||
9D2 | 88 |
136-137 (MeOH) | C28H23NO4 (437.49)g | ||||||||||||||||
9D3 | 77 |
162-163 (MeOH-H2O) | C27H21NO4 (423.46) | ||||||||||||||||
9E2 | 88 |
201-202 (MeOH-H2O) | C23H21NO4 (375.42) | ||||||||||||||||
9E3 | 75 |
202-203 (MeOH-H2O) | C24H23NO4 (389.44) | ||||||||||||||||
9F1 | 73 |
89 (MeOH-H2O) | C28H24N2O4 (452.50)h | ||||||||||||||||
| |||||||||||||||||||
a Analysis
C ± 0.25, H ± 0.23, N ± 0.22 except 9F1 C -0.52, 9B9 H -0.33, 9B11 H +0.29. b Analysis for C18H19NO4˙C4H8O2. c Analysis for C24H23NO4˙0.5 C3H6O. d Analysis for C23H21NO4˙CH3OH. e Analysis for C21H17NO4˙0.5 H2O. f Analysis for C21H23NO6˙H2O. g Analysis for C28H23NO4˙2 CH3OH. h Analysis for C28H24N2O4˙H2O. |
Compd | IR (cm-¹) | ¹H NMRa δ, J (Hz) | ¹³C NMRa δ | MS (EI) m/z (%) | |||||||||||||||
9A1 | 3407, 3306, 1713, 1605, 1588, 1545, 1501, 1406 | 0.79 (s, 3 H, CH3), 1.00 (s, 3 H, CH3), 1.92 (s, 2 H, CH2), 2.13-2.16 (AB, 2 H, CH2), 5.49* (s, 1 H, OH), 6.47* (s, 1 H, OH), 7.5-7.85 (m, 4 Harom), 9.05* (s, 1 H, NH) | 27.5, 28.4, 33.2, 36.5, 51.1, 83.8, 92.8, 104.0, 122.5, 124.7, 129.8, 134.5, 135.3, 149.7, 164.2, 188.2, 198.1 | 299 (40) [M+], 282 (12), 281 (19), 242 (10), 225 (20), 215 (13), 197 (17), 166 (55), 139 (11), 130 (15), 105 (44), 104 (37), 83 (100), 77 (31) | |||||||||||||||
9A2 | 1720, 1715, 1598, 1522, 1500, 1404, 1215 | 0.82 (s, 3 H, CH3), 1.02 (s, 3 H, CH3), 1.93 (s, 2 H, CH2), 2.2-2.35 (AB, 2 H, CH2), 3.17 (s, 3 H, NCH3), 5.61* (s, 1 H, OH), 6.74* (s, 1 H, OH), 7.5-7.9 (m, 4 Harom) | 27.3, 27.9, 28.4, 32.6, 35.4, 50.9, 83.2, 95.0, 103.2, 123.0, 124.6, 130.0, 134.6, 135.2, 147.1, 163.9, 187.5, 197.4 | ||||||||||||||||
9A3 | 3391, 2955, 1732, 1719, 1605, 1590, 1580, 1542, 1520, 1494, 1454, 1434, 1403, 1388, 1354, 1340, 1329, 1288, 1276, 1220 | 0.70 (s, 3 H, CH3), 0.83 (s, 3 H, CH3), 1.92 (s, 2 H, CH2), 2.01 (s, 2 H, CH2), 4.67-5.25 (AB, 2 H, CH 2Ph), 5.76* (s, 1 H, OH), 6.88* (s, 1 H, OH), 7.14-7.77 (m, 9 Harom) | 27.7, 28.0, 32.9, 36.0, 44.6, 50.9, 83.4, 95.3, 103.9, 122.9, 124.8, 126.6, 126.8, 128.2, 130.0, 134.6, 135.1, 138.4, 148.0, 164.1, 187.9, 197.4 | 389 (7) [M+], 298 (45), 256 (17), 229 (11), 224 (11), 173 (10), 144 (28), 105 (18), 104 (34), 91 (100), 76 (25) | |||||||||||||||
9A4 | 3470, 3230, 1720, 1604, 1545, 1492, 1455, 1440, 1403, 1279, 1204, 1146 | 0.89 (s, 3 H, CH3), 0.96 (s, 3 H, CH3), 1.76-2.47 (2 AB, 4 H, 2 CH2), 6.04* (s, 1 H, OH), 6.60-6.45 (m, 1 H, H4), 7.31* (s, 1 H, OH), 7.25-7.76 (m, 8 Harom) | 26.4, 29.2, 33.3, 36.9, 51.1, 83.3, 96.6, 105.4, 123.1, 124.7, 127.8, 128.8, 129.2, 130.1, 134.6, 134.7, 135.9, 147.1, 163.2, 189.1, 197.5 | ||||||||||||||||
9B1 | 3248, 1705, 1605, 1592, 1510 | 1.6-1.85 (m, 2 H, CH2), 2.0-2.1 (m, 2 H, CH2), 2.2-2.4 (m, 2 H, CH2), 5.47* (s, 1 H, OH), 6.44* (s, 1 H, OH), 7.5-7.8 (m, 4 Harom), 9.08* (s, 1 H, NH) | 21.4, 23.1, 37.0, 83.9, 92.5, 105.3, 122.6, 124.7, 129.8, 134.5, 135.3, 149.8, 165.2, 189.0, 198.2 | 271 (7) [M+], 353 (45), 251 (18), 225 (15), 223 (13), 197 (23), 169 (11), 130 (12), 105 (14), 104 (36), 83 (39), 76 (100) | |||||||||||||||
9B2 | 3395, 1720, 1603, 1540, 1492, 1438, 1405, 1362, 1328, 1288, 1222, 1194, 1157, 1123 | 0.93 (t, J = 7.5, 3 H, CH3), 1.4-2.0 (m, 4 H, 2 CH2), 2.0-2.1 (m, 2 H, CH2), 2.3-2.6 (m, 2 H, CH2), 3.35-3.8 (m, 2 H, CH2), 5.65* (s, 1 H, OH), 6.68* (s, 1 H, OH), 7.5-8.0 (m, 4 Harom) | 313 (1) [M+], 295 (1), 266 (1), 228 (2), 210 (1), 180 (2), 153 (3), 105 (15), 104 (18), 76 (58), 56 (100) | ||||||||||||||||
9B3 | 3340, 1724, 1606, 1591, 1579, 1521, 1500, 1494 | 0.8-1.0 (m, 3 H, CH3), 1.2-2.6 (div. m, 14 H, 7 CH2), 3.4-3.8 (m, 2 H, CH2), 5.64* (s, 1 H, OH), 6.69* (s, 1 H, OH), 7.5-8.0 (m, 4 Harom) | 355 (3) [M+], 337 (6), 321 (11), 319 (10), 264 (11), 195 (7), 124 (8), 110 (11), 105 (11), 104 (33), 97 (22), 96 (13), 76 (53), 55 (100) | ||||||||||||||||
9B4 | 3388, 2926, 2853, 1727, 1605, 1520, 1500, 1465, 1436, 1410, 1368 | 0.8-2.6 (m, 21 Haliphat), 3.3-3.8 (m, 2 H, NCH2), 5.64*, 6.68* (2 s, 2 H, 2 OH), 7.5-8.0 (m, 4 Harom) | 383 (0.2) [M+], 365 (2), 349 (1), 347 (1), 266 (1), 223 (1), 180 (2), 152 (3), 138 (5), 110 (14), 104 (13), 97 (25), 55 (100) | ||||||||||||||||
9B5 | 3552, 3404, 2963, 1736, 1732, 1720, 1716, 1621, 1604, 1543, 1494, 1460, 1418, 1370, 1282, 1257, 1233, 1159 | 1.24 (d, J = 7.0, 3 H, CH3), 1.45 (d, J = 7.0, 3 H, CH3), 1.79 (m, 2 H, CH2), 2.05 (m, 2 H, CH2), 2.39-2.77 (m, 2 H, CH2), 4.59 (m, 1 H, CH), 5.66* (s, 1 H, OH), 6.71* (s, 1 H, OH), 7.54-7.97 (m, 4 Harom) | 313 (17) [M+], 270 (32), 153 (19), 138 (18), 105 (59), 104 (62), 96 (44), 83 (24), 82 (27), 77 (55), 76 (75), 68 (29), 67 (23), 66 (20), 65 (26), 58 (33), 55 (100) | ||||||||||||||||
9B6 | 3383, 1717, 1604, 1548, 1516, 1488, 1453, 1434, 1407, 1356, 1226, 1194, 1140 | 1.4-1.65 (m, 2 H, CH2), 1.65-2.3 (m, 4 H, 2 CH2), 4.7-5.25 (AB, 2 H, CH 2Ph), 5.81* (s, 1 H, OH), 6.95* (s, 1 H, OH), 7.2-7.35 (m, 5 Harom), 7.5-7.9 (m, 4 Harom) | 22.2, 22.9, 36.8, 44.9, 83.6, 95.1, 105.3, 123.0, 124.9, 126.8, 126.9, 128.3, 130.1, 134.7, 135.2, 138.2, 148.1, 165.4, 188.8, 197.5 | 361 (10) [M+], 271 (17), 270 (100), 252 (16), 242 (12), 228 (34), 106 (12), 105 (18), 104 (16), 91 (90) | |||||||||||||||
9B7 | 3362, 1724, 1595, 1529, 1491, 1353, 1136 | 1.5-1.8 (m, 2 H, CH2), 1.95-2.05 (m, 2 H, CH2), 2.15-2.4 (m, 2 H, CH2), 2.8-3.1 (m, 2 H, CH2), 3.6-4.1 (dm, 2 H, CH2), 5.74* (s, 1 H, OH), 6.84* (s, 1 H, OH), 7.2-7.4 (m, 5 Harom), 7.5-8.05 (m, 4 Harom) | 21.3, 22.3, 36.81, 36.86, 43.4, 83.5, 95.6, 104.8, 123.1, 124.7, 126.3, 128.4, 129.0, 130.1, 134.7, 135.5, 138.9, 148.2, 165.1, 188.7, 197.5 | 375 (12) [M+], 358 (10), 228 (12), 215 (22), 132 (14), 124 (53), 103 (31), 104 (100), 96 (29), 91 (19), 77 (19), 76 (46) | |||||||||||||||
9B8 | 3340, 1724, 1603, 1538, 1495, 1420, 1410, 1366, 1216, 1139 | 1.6-2.7 (m, 10 H, 5 CH2), 3.45-3.85 (m, 2 H, NCH2), 5.67*, 6.72* (2 s, 2 H, 2 OH), 7.15-7.85 (m, 9 Harom)b | 21.4, 22.4, 32.1, 32.4, 36.8, 41.2, 83.4, 95.3, 104.6, 123.1, 124.6, 125.8, 128.2, 130.1, 134.7, 135.3, 141.3, 148.2, 165.0, 188.6, 197.5b | 389 (1) [M+], 371 (2), 353 (2), 229 (6), 132 (12), 125 (33), 118 (18), 117 (24), 104 (64), 97 (71), 91 (55), 76 (100) | |||||||||||||||
9B9 | 3280, 3090, 1729, 1701, 1602, 1530, 1483, 1456 | 1.4-2.4 (m, 6 H, 3 CH2), 1.60, 1.86 (2 d, J 1 = 7.3, J 2 = 7.0, 3 H, CH3), 5.5-5.7 (m, 1 H, CH), 5.80*, 5.85* (2 s, 1 H, OH), 6.7-6.8 (m, 1 Harom), 6.99*, 7.01* (2 s, 1 H, OH), 7.1-8.1 (m, 8 Harom) | 19.6, 20.6, 21.4, 21.6, 24.1, 24.8, 36.68, 36.73, 39.7, 40.1, 49.8, 50.6, 83.1, 83.3, 95.0, 96.3, 105.47, 105.51, 123.2, 123.5, 124.97, 125.04, 125.6, 126.5, 126.6, 126.9, 128.1, 128.2, 130.16, 130.22, 134.78, 134.81, 135.27, 135.34, 141.4, 142.0, 148.1, 148.5, 164.7, 188.8, 188.9, 197.3, 197.5 | 375 (3) [M+], 357 (3), 270 (11), 253 (13), 251 (5), 242 (5), 215 (15), 187 (12), 172 (12), 132 (12), 151 (6), 111 (7), 105 (75), 102 (5), 83 (18), 77 (100) | |||||||||||||||
9B10 | 3446, 1720, 1594, 1582, 1509, 1502, 1448, 1415, 1366, 1352, 1317, 1247, 1217, 1191, 1150, 1112, 1086 | 1.15 (t, J = 7.0, 3 H, CH3), 1.65-2.1 (m, 6 H, 3 CH2), 2.35-2.6 (m, 2 H, CH2), 3.3-3.5 (2 m, 4 H, CH2OCH2), 3.6-3.8 (m, 2 H, NCH2), 5.67* (s, 1 H, OH), 6.70* (s, 1 H, OH), 7.54-7.95 (m, 4 Harom) | 357 (2) [M+], 339 (6), 266 (12), 228 (7), 224 (7), 197 (18), 168 (34), 153 (28), 140 (46), 132 (30), 125 (68), 124 (51), 110 (22), 105 (21), 104 (93), 97 (100), 76 (67) | ||||||||||||||||
9B11 | 3358, 2940, 1724, 1606, 1538, 1512, 1488, 1417, 1247, 1178 | 1.5-1.8 (m, 2 H, CH2), 1.9-2.3 (m, 4 H, 2 CH2), 3.73 (s, 3 H, OCH3), 4.67-5.10 (AB, 2 H, CH2Ph), 5.77* (s, 1 H, OH), 6.85-7.22 (AA′BB′, 4 Harom), 5.77* (s, 1 H, OH), 7.5-7.9 (m, 4 Harom) | 20.2, 22.0, 35.7, 43.4, 53.9, 82.6, 94.0, 104.2, 112.7, 122.0, 123.8, 127.2, 128.9, 129.0, 133.7, 134.2, 147.0, 157.2, 164.3, 187.7, 196.5 | 391 (0.5) [M+], 270 (6), 231 (7), 121 (100), 104 (24), 76 (24) | |||||||||||||||
9B12 | 3423, 3064, 2946, 1730, 1611, 1536, 1487, 1357, 1261, 1186, 1145, 1132 | 1.5-1.8 (br m, 2 H, CH2), 2.00 (m (t), 2 H, CH2), 2.0-2.2 (m, 2 H, CH2), 2.8-3.0 (m, 2 H, CH2), 3.5-4.0 (m, 2 H, CH2), 3.73, 3.75 (2 s, 6 H, 2 OCH3), 5.75* (s, 1 H, OH), 6.85* (s, 1 H, OH), 6.8-6.95 (m, 3 H, H2′′, H3′′, H6′′), 7.5-8.05 (m, 4 Harom) | 435 (1) [M+], 417 (3), 399 (2), 266 (7), 165 (16), 164 (47), 152 (20), 151 (77), 132 (11), 124 (16), 107 (12), 105 (13), 104 (55), 96 (13), 91 (14), 79 (14), 79 (14), 78 (14), 77 (31), 76 (100) | ||||||||||||||||
